Tuesday, 22 December 2015
Friday, 5 June 2015
Thursday, 26 March 2015
NOKIA XL AT 5499/- (WWW.GOBOL.IN)
this is the nokia xl mobile having low cost in the site www.gobol.in
we can get this at 5499/-
we can get this at 5499/-
Also known as Nokia XL Dual SIM RM-1030/RM-1042
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, February |
|---|---|---|
| Status | Available. Released 2014, May |
| BODY | Dimensions | 141.4 x 77.7 x 10.9 mm, 109 cc (5.57 x 3.06 x 0.43 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Optional Dual SIM (Micro-SIM) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~64.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~187 ppi pixel density) | |
| Multitouch | Yes | |
| - Nokia X platform 1.0 UI |
| PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
| CPU | Dual-core 1 GHz Cortex-A5 | |
| GPU | Adreno 203 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 768 MB RAM |
| CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/4'' sensor size, panorama, face detection | |
| Video | 480p@30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo editor - Voice memo/dial |
| BATTERY | Li-Ion 2000 mAh battery (BN-02) | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 16 h (2G) / Up to 13 h (3G) | |
| Music play | Up to 37 h |
| MISC | Colors | Bright green, orange, cyan, yellow, black, white |
|---|---|---|
| SAR US | 0.89 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 0.67 W/kg (head) | |
| Price group |
| TESTS | Performance | Basemark OS II: 154 |
|---|---|---|
| Display | Contrast ratio: 874:1 (nominal), 1.204 (sunlight) | |
| Camera | Photo | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 76dB | |
| Battery life |
LUMIA 530 AT 3499 RUPEES ONLY WWW.GOBOL.IN
nokia lumia 530 is the best mobile for windows users having all the features like camera having the best quality and screen is also the best screen touching senses and one of the most brand valued mobile the all feauters are given below
Also known as Nokia Lumia 530 Dual SIM RM-1019
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, July |
|---|---|---|
| Status | Available. Released 2014, August |
| BODY | Dimensions | 119.7 x 62.3 x 11.7 mm, 86.8 cc (4.71 x 2.45 x 0.46 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~59.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~245 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Microsoft Windows Phone 8.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz | |
| GPU | Adreno 302 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, 2592 x 1936 pixels |
|---|---|---|
| Features | 1/4'' sensor size | |
| Video | 480p@30fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE/ apt-X after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM Radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/WMV player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor |
| BATTERY | Li-Ion 1430 mAh battery (BL-5J) | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 13 h 20 min (2G) / Up to 10 h (3G) | |
| Music play | Up to 51 h |
| MISC | Colors | Bright orange, Bright green, White, Dark grey |
|---|---|---|
| SAR US | 0.79 W/kg (head) 1.00 W/kg (body) | |
| SAR EU | 1.09 W/kg (head) 1.19 W/kg (body) | |
| Price group |
Subscribe to:
Comments (Atom)



